ÏÐÎÖÅÑÎÐÈ, ÂÅÍÒÈËÀÒÎÐÈ

Ïðîöåñîðè INTEL BGN
Intel s.775 Celeron 420 1.6 512MB BOX 50 ëâ
Intel s.775 Celeron 430 1.8 512MB BOX 52 ëâ
Intel s.775 Celeron E3400 Dual Core 2.6 1MB BOX 86 ëâ
Intel s.775 CORE 2 Extreme QX9650 3.0GHz 1600 12MB 700 ëâ
Intel s.775 CORE 2 Extreme QX9770 3.2GHz 1600 BOX 12MB 1024 ëâ
Intel s.1155 Celeron G440 1.6GHz/1MB BOX 32nm Integrated Graphics 83 ëâ
Intel s.1155 Celeron G460 1.8GHz/1MB BOX 32nm Integrated Graphics 88 ëâ
Intel s.1155 Celeron G530 2.4GHz/2MB BOX 32nm Integrated Graphics 88 ëâ
Intel s.1155 Pentium G620 2.6GHz/3MB BOX 32nm Integrated Graphics 122 ëâ
Intel s.1155 Pentium G630 2.7GHz/3MB BOX 32nm Integrated Graphics 128 ëâ
Intel s.1155 Pentium G840 2.8GHz/3MB BOX 32nm Integrated Graphics 148 ëâ
Intel s.1155 Pentium G850 2.9GHz/3MB BOX 32nm Integrated Graphics 169 ëâ
Intel s.1155 Pentium G860 3.0GHz/3MB BOX 32nm Integrated Graphics 184 ëâ
Intel s.1155 CORE i3 2100 3.1GHz/3MB BOX 32nm Integrated Graphics 233 ëâ
Intel s.1155 CORE i3 2105 3.1GHz/3MB BOX 32nm Integrated Graphics 269 ëâ
Intel s.1155 CORE i3 2120 3.3GHz/3MB BOX 32nm Integrated Graphics 235 ëâ
Intel s.1155 CORE i3 2125 3.3GHz/3MB BOX 32nm Integrated Graphics 269 ëâ
Intel s.1155 CORE i3 2130 3.4GHz/3MB BOX 32nm Integrated Graphics 287 ëâ
Intel s.1155 CORE i5 2300 2.8GHz/6MB BOX 32nm Integrated Graphics 375 ëâ
Intel s.1155 CORE i5 2310 2.8GHz/6MB BOX 32nm Integrated Graphics 377 ëâ
Intel s.1155 CORE i5 2320 3.0GHz/6MB BOX 32nm Integrated Graphics 361 ëâ
Intel s.1155 CORE i5 2400 3.1GHz/6MB BOX 32nm Integrated Graphics 388 ëâ
Intel s.1155 CORE i5 2500 3.3GHz/6MB BOX 32nm Integrated Graphics 410 ëâ
Intel s.1155 CORE i5 2500K 3.3GHz/6MB BOX 32nm Integrated Graphics 436 ëâ
Intel s.1155 CORE i5 3450 3.1GHz/6MB BOX 22nm Integrated Graphics 385 ëâ
Intel s.1155 CORE i5 3550 3.1GHz/6MB BOX 22nm Integrated Graphics 421 ëâ
Intel s.1155 CORE i5 3570K 3.4GHz/6MB BOX 22nm Integrated Graphics 467 ëâ
Intel s.1155 CORE i7 2600 3.4GHz/8MB BOX 32nm Integrated Graphics 585 ëâ
Intel s.1155 CORE i7 2600K 3.4GHz/8MB BOX 32nm Integrated Graphics 605 ëâ
Intel s.1155 CORE i7 2700K 3.5GHz/8MB BOX 32nm Integrated Graphics 662 ëâ
Intel s.1155 CORE i7 3770 3.4GHz/8MB BOX 22nm Integrated Graphics 593 ëâ
Intel s.1155 CORE i7 3770K 3.5GHz/8MB BOX 22nm Integrated Graphics 670 ëâ
Intel s.2011 CORE i7 3820 3.6GHz/10MB BOX 583 ëâ
Intel s.2011 CORE i7 3930K 3.2GHz/12MB BOX 1186 ëâ
Intel s.2011 CORE i7 3930K 3.2GHz/12MB WATER COOLER 1295 ëâ
Intel s.2011 CORE i7 3960X 3.3GHz/15MB BOX 2101 ëâ

Ïðîöåñîðè AMD BGN
AMD s.AM3 ATHLON II X3 450 BOX 3.2GHz 151 ëâ
AMD s.AM3 ATHLON II X3 460 BOX 3.4GHz 175 ëâ
AMD s.AM3 PhenomII X4 965 BOX 3.4GHz 2x512K-L2/6MB-L3 231 ëâ
AMD s.AM3 Sempron 145 2.8GHz BOX 82 ëâ
AMD s.AM3+ FX-4100 X4 BOX 3.63GHz 4MB-L2/8MB-L3 230 ëâ
AMD s.AM3+ FX-4170 X4 BOX 4.2GHz 4MB-L2/8MB-L3 273 ëâ
AMD s.AM3+ FX-6100 X6 BOX 3.3GHz 6MB-L2/8MB-L3 275 ëâ
AMD s.AM3+ FX-6200 X6 BOX 3.8GHz 6MB-L2/8MB-L3 331 ëâ
AMD s.AM3+ FX-8120 X8 BOX 3.1GHz 8MB-L2/8MB-L3 340 ëâ
AMD s.AM3+ FX-8150 X8 BOX 3.6GHz 8MB-L2/8MB-L3 423 ëâ
AMD s.AM3+ FX-8150 X8 BOX 3.6GHz 8MB-L2/8MB-L3 Water Cooler 638 ëâ
AMD s.FM1 A4 X2 3300 BOX 2.5GHz 1MB integr. VDC Radeon HD 6410D (443 MHz, DDR3 1600MHz, Dual graphics 111 ëâ
AMD s.FM1 A4 X2 3400 BOX 2.7GHz 2MB integr. VDC Radeon HD 6410D (443 MHz, DDR3 1600MHz, Dual graphics 122 ëâ
AMD s.FM1 A6 X3 3500 BOX 2.1GHz 3MB integr. VDC Radeon HD 6410D (443 MHz, DDR3 1600MHz, Dual graphics 146 ëâ
AMD s.FM1 A6 X4 3650 BOX 2.6GHz 3MB integr. VDC Radeon HD 6410D (443 MHz, DDR3 1600MHz, Dual graphics 193 ëâ
AMD s.FM1 A6 X4 3670 BOX 2.7GHz 4MB integr. VDC Radeon HD 6530D (443 MHz, DDR3 1866MHz, Dual graphics 213 ëâ
AMD s.FM1 A6 X4 3670K BOX 2.7GHz 4MB integr. VDC Radeon HD 6530D (443 MHz, DDR3 1866MHz, Dual graphics 207 ëâ
AMD s.FM1 A6 X4 3850 BOX 2.9GHz 4MB integr. VDC Radeon HD 6550D (443 MHz, DDR3 1866MHz, Dual graphics 217 ëâ
AMD s.FM1 A6 X4 3870 BOX 3.0GHz 4MB 284 ëâ
AMD s.FM1 A6 X4 3870K BOX 3.0GHz 4MB 237 ëâ
AMD s.FM1 AII X4 641 BOX 2.8GHz 4MB 169 ëâ
AMD s.FM1 AII X4 651K BOX 3.0GHz 4MB 189 ëâ